SB series centrifugal pump
(Mechanical Seal centrifugal pump is available)
SB series centrifugal pump is the ideal equipment to provide impetus for Desander ,Desilter and Jet Mud Mixer. It can also be used as Supercharing Pump auxiliary perfusion for mud pump and Trip Pump for drilling well head. Centrifugal pump is also called sand pump. We considered completely the set equipment can work in excellent condition in the process of designing parameters).Most parts can be exchanged , with convenient operation and maintenance,less seal leakage,reliability,long life and other advantages.
Product Parameters
Model | Flow (m3/h) | Lift (m) | Power | Speed | Efficiency |
SB8x6-14 | 320 m3/h | 40 m | 75kw | 1450 rpm | 65% |
SB8x6-12 | 335 m3/h | 43 m | 1750 rpm | 66% | |
SB8x6-13 | 290 m3/h | 33 m | 55kw | 1450 rpm | 64% |
SB6X5-12 | 196 m3/h | 48 m | 1750 rpm | 61% | |
SB6x5-13 | 180 m3/h | 34 m | 45kw | 1450 rpm | 60% |
SB5x4-14 | 149 m3/h | 61 m | 1750 rpm | 58% | |
SB6x5-12 | 160 m3/h | 30 m | 37kw | 1450 rpm | 60% |
SB5x4-12 | 120 m3/h | 40 m | 1750 rpm | 56% | |
SB6x5-11 | 200 m3/h | 21 m | 30kw | 1450 rpm | 62% |
SB5x4-11 | 112 m3/h | 45 m | 1750 rpm | 58% | |
SB5x4-12 | 90 m3/h | 30 m | 22kw | 1450 rpm | 56% |
SB5x4-10 | 105 m3/h | 30 m | 1750 rpm | 57% | |
SB5x4-11 | 90 m3/h | 24 m | 18.5kw | 1450 rpm | 56% |
SB4x3-12 | 55 m3/h | 46 m | 1750 rpm | 48% | |
SB4x3-13 | 50 m3/h | 40 m | 15kw | 1450 rpm | 48% |
SB4x3-11 | 54 m3/h | 45 m | 1750 rpm | 37% | |
SB4x3-12 | 45 m3/h | 30 m | 11kw | 1450 rpm | 47% |
SB3x2-12 | 28 m3/h | 45 m | 1750 rpm | 40% | |
SB3x2-12 | 23 m3/h | 29 m | 7.5kw | 1450 rpm | 39% |
SB3x2-11 | 25 m3/h | 35 m | 1750 rpm | 41% | |
SB3x2-11 | 20 m3/h | 23 m | 5.5kw | 1450 rpm | 39% |
Quick Details
Model Number:SB Series
Place of Origin:China
Application:
Automotive Industry, Biofuel Industry, Developing World Water Solutions, District Energy, Drinking water treatment, Family Homes, Industrial Boilers, Industrial Utilities, Irrigation and Agriculture, Machining, Mining industry, Raw Water Intake, Wastewater Transport and Flood Control, Water Distribution, Water Treatment Solutions
Power Source:Electric
Structure:Multistage Pump
Outlet Size:6”, 5”, 4”, 3”, 2”
Voltage:380V
Power:7.5kw-75KW
Name:sand pump
Type:centrifugal pump
Model:SB8x6, SB6x5, SB5x4, SB4x3, SB3x2
Flow (m3/h):35-320
Lift (m):25-35
Power (Kw):7.5-75
Motor Speed(RPM):1450RPM (50Hz) or 1750RPM (60Hz)
Impeller (Inch):9-14
Supply Ability
Supply Ability:500 Set/Sets per Month
Packaging & Delivery
Packaging Details:The pump will be packed in plywood wooden box or on pallet.
Port:Qingdao
Lead Time :
Quantity(Sets) | 1 – 10 | >10 |
Est. Time(days) | 10 | To be negotiated |
0 Comments