Our polished rod clamp is of hinge-jointed butterfly structure. It adopts precision casting, normalized thermal treatment and fine process. All of its technical specifications meet the American Petroleum Institution API SPEC 11B standard. It has solved the problem of the polish rod body damage caused by the taper slip jamming dens pressing into rod body and greatly reduced the accident of polish rod rupture.
It also avoids the phenomenon of seriously hurting the seal element to cause oil leakage due to the scar on the polish rod surface in the process of regulating stroke parameters or changing pump setting depth.
Main Specification:
Type | Specification | Workload | Weight |
WL12000 | 7/8 in (22.23mm) | 78.5KN(8010Kgf) | 5.6kg |
1 in (25.4mm) | 100KN(10200Kgf) | 5.5kg | |
1-1/8 in (28.6mm) | 118KN(12041Kgf) | 5.5kg | |
WL16000 | 1 in (25.4mm) | 118KN(12040Kgf) | 7.3kg |
1 1/8 in (28.6mm) | 157KN(16020Kgf) | 7.2kg | |
1 1/4 in (31.8mm) | 157KN(16020Kgf) | 7.1kg | |
WL18100 | 1-1/8 in (28.6mm) | 178KN(18160Kgf) | 7.2kg |
1 1/4 in (31.8mm) | 178KN(18160Kgf) | 10.35kg | |
1 3/8 in (34.93mm) | 178KN(18160Kgf) | 10.20kg | |
1 1/2 in (38.1mm) | 178KN(18160Kgf) | 10.05kg |
0 Comments