These series of rotary bushing are suitable for API standard rotary slips, drill collar slips, casing slips,insert bowls and roller bushings, with two structures: solid body and split body. Two drive types are available: pin driven and square driven. It is designed and manufactured according to API Spec 7K “Specification for Drilling Equipment”. These series of rotary bushing are suitable for API standard rotary slips, drill collar slips, casing slips,insert bowls and roller bushings, with two structures: solid body and split body. Two drive types are available: pin driven and square driven. It is designed and manufactured according to API Spec 7K “Specification for Drilling Equipment”
The technicals of the casing bushing
Model | Rotary table size (in) | Insert bowl | Tubulars OD |
(in) | |||
MSS(solid) | 17 1/2~23 | 1011 | 2 3/8~7 5/8 |
Extended 1024 | 2 3/8~8 5/8 | ||
27 1/2 | 1022 | 2 3/8~7 5/8 | |
Extended 1025 | 2 3/8~8 5/8 | ||
1026 | 9 5/8~10 3/4 | ||
2002 | 11 3/4~13 3/8 | ||
MSS(Split) | 17 1/2~27 1/2 | / | 2 3/8~7 5/8 |
MSPC(Solid) | 20 1/2~22 1/2 | 1809 | 2 3/8~8 5/8 |
1902 | 9 5/8~10 3/4 | ||
Master bushing 1805-1 | 11 3/4~13 3/8 | ||
Master bushing 19333 | 11 3/4~13 3/8 | ||
23~27 1/2 | 1810 | 2 3/8~8 5/8 | |
1904 | 9 5/8~10 3/4 | ||
1903 | 11 3/4~13 3/8 | ||
MDSP(Split) | 17 1/2~20 1/2 | / | 2 3/8~8 5/8 |
MSP(Split) | 27 1/2 | / | 2 3/8~8 5/8 |
MPCH | 37 1/2 | 6608 | 2 3/8~8 5/8 |
6609 | 9 5/8~10 3/4 | ||
6610 | 11 3/4~13 3/8 | ||
49 1/2 | MPCH 37 1/2 | 2 3/8~13 3/8 |
Casing bushing:
1.Model: CU,CB,CUL
2.Type:solid casing bushing
3.Standard: API Spec 7K
4.tubulars OD: 2-3/8~20 inch
5. applicable rotary talbe size : 17-1/2~49-1/2 inch
Casing Bushing and Insert Bowls
We provide trustworthy bushings for use in all rotary drilling and casing applications. We offer a time tested and industry proven line of bushings to accommodate both primary and backup rotary drilling applications. Our supply includes a wide range of casing bushings, master bushings and roller Kelly bushings to accommodate virtually any combination of rotary table and tubular.
The casing bushings we manufactured include type CU, CUL, CB and insert bowls, they can handle casing from 9-5/8 to 30 inch. Type CU and CUL are solid bushings; type CB are split bushings.
CU, CUL and CB casing bushings are inserted directly into the rotary table and ensure that the casing being run is perfectly aligned with the center of the hole. All of the bushings accept the bowls of different sizes to accommodate a wide range of casing.
The technicals of the casing bushing
Rotary Table Size | Bushing Type | casing size OD(in) | |||||||
23/8-85/8 | 95/8-103/4 | 113/4-133/8 | 16 | 185/8-20 | 24 | 26 | 30 | ||
171/2 or 201/2 | CU | Bushing 3102 | Bushing 3102 | Bushing3102 | / | / | / | / | / |
Insert Bowl 1809 | Insert Bowl 1902 | ||||||||
26 or 271/2 | CUL | Bushing 3103 | Bushing 3103 | Bushing 3103 | Bushing3103 | Bushing 3103 | / | / | / |
Insert Bowl 3105+1809 | Insert Bowl 3105+1902 | Insert Bowl 3105 | Insert Bowl 3104 | ||||||
271/2 | CB | Bushing 6695 | Bushing 6695 | Bushing6695 | Bushing6695 | Bushing 6695 | / | / | / |
Insert Bowl 6126+6115 | Insert Bowl 6126+6114 | Insert Bowl 6126 | Insert Bowl 6127 | ||||||
371/2 | Bushing 10187 | Bushing 10187 | Bushing10187 | Bushing10187 | Bushing 10187 | Bushing 11253 | Bushing 16454 | Bushing 11763 | |
Insert Bowl 6126+6115 | Insert Bowl 6126+6114 | Insert Bowl 6126 | Insert Bowl 6127 |
0 Comments