Description
Heavy-weight Drill Pipe
Heavy weight drill pipe was developed to provid a gradual transition from the heavy weight drill collars to the relatively light weight drill pipe. This intermediate weight pipe has a wall thickness of approximately, and it helps prevent stress concentration at the top of the drill collars. It also allows you to drill at higher pms, reducing torque and differential pressure sticking. It is intended primarily for directional drilling. Because it bends easily, it simplifies directional control and minimizes connection fatigue problems common to high angle or horizontal drilling. The reduced number of pipe failures and increased drill stem service also make it appropriate for some straight hole applications.
Size Designation | Nominal | Calculated Weight Wpe | Grade | Wall Thickness | Upset Ends, for    Weld-on Tool Joins(see note) | |||
in. | mm | Weight | lb/ft | kg/m | in. | mm | ||
2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | E,X,G,S | 0.28 | 7.11 | EU |
2 7/8 | 73 | 10.4 | 9.72 | 14.48 | E,X,G,S | 0.362 | 9.19 | EU IU |
3 1/2 | 88.9 | 9.5 | 8.81 | 13.12 | E | 0.254 | 6.45 | EU IU |
3 1/2 | 88.9 | 13.3 | 12.31 | 18.34 | E,X,G,S | 0.368 | 9.35 | EU IU |
3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | E | 0.449 | 11.4 | EU IU |
3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | X,G,S | 0.449 | 11.4 | EU IEU |
4 | 101.6 | 14 | 12.93 | 19.26 | E,X,G,S | 0.33 | 8.38 | EU IU |
4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | E | 0.271 | 6.88 | EU IU |
4 1/2 | 114.3 | 16.6 | 14.98 | 22.31 | E,X,G,S | 0.337 | 8.56 | EU IEU |
4 1/2 | 114.3 | 20 | 18.69 | 27.84 | E,X,G,S | 0.43 | 10.92 | EU IEU |
5 | 127 | 16.25 | 14.87 | 22.15 | X,G,S | 0.296 | 7.52 | IU |
5 | 127 | 19.5 | 17.93 | 26.71 | E | 0.362 | 9.19 | IEU |
5 | 127 | 19.5 | 17.93 | 26.71 | X,G,S | 0.362 | 9.19 | EU IEU |
5 | 127 | 25.6 | 24.03 | 35.79 | E | 0.5 | 12.7 | IEU |
5 | 127 | 25.6 | 24.03 | 35.79 | X,G,S | 0.5 | 12.7 | EU IEU |
5 1/2 | 139.7 | 21.9 | 19.81 | 29.51 | E,X,G,S | 0.361 | 9.17 | IEU |
5 1/2 | 139.7 | 24.7 | 22.54 | 33.57 | E,X,G,S | 0.415 | 10.54 | IEU |
Range
Name Drill Pipe |
Range1
5.49 Â ~ Â 6.71 m |
Range2
8.23 Â ~ Â 9.14 m |
Range3
11.58 Â ~ Â 13.72 |