Description
Chinese Generator
We have the Chinese Generator range from power 150KW to 2000KW, detail as below:
Model of generating sets | Model of diesel engines | Model of generator | Rated Power (kW) |
Rated Voltage (V) |
Rated frequency (Hz) |
Overall dimension   LÃBÃH(mm) |
Net weight  (kg) |
150GF-K1 | 4190ZLD-2 | TZHW315M-6 | 150 | 400/230 | 50 | 3120Ã1298Ã1864 | 5000 |
CCFJ150/1000 | 4190ZLCD-2 | 1FC6354-6SA42 | 150 | 400/230 | 50 | 3376Ã1298Ã1864 | 5000 |
160GF | 4190PZLD-2 | TZHW315M-6 | 160 | 400/230 | 50 | 3940Ã1298Ã1896 | 6300 |
163GFZ | 4190PZLD-2 | 1FC6354-6LA42-ZH | 163 | 400/230 | 50 | 4175Ã1298Ã1916 | 6300 |
200GF-K | 4190ZLCD1-2 | TZHW-200kW-6P | 200 | 400/230 | 50 | 3691Ã1298Ã1864 | 5000 |
250GF | 6190ZLD-2 | 1FC5404-6TA42 | 250 | 400/230 | 50 | 5993Ã1760Ã2268 | 8690 |
300GF5 | 4190PZL | HC1444F2 | 300 | 400/230 | 50 | 4022Ã1298Ã1896 | 6200 |
300GF-K | 6190ZLD-2 | 1FC5404-6TA42 | 300 | 400/230 | 50 | 4478Ã1498Ã2037 | 7500 |
CCFJ350/1500 | 6190ZLD | 1FC6404-4SA42 | 350 | 400/230 | 50 | 4705Ã1498Ã2037 | 7800 |
400GF-K | G6190ZLCD | 1FC6404-4SA42-Z | 400 | 400/230 | 50 | 4478Ã1498Ã2037 | 7500 |
CCFJ400/1200 | G6190ZLCD-1 | 1FC6406-6SA82 | 400 | 400/230 | 60 | 4705Ã1498Ã2037 | 7800 |
450GF | G6190PZLD | DKBH4360A/04 | 450 | 400/230 | 50 | 4954Ã1488Ã2268 | 8000 |
Model of generating sets | Model of diesel engines | Model of generator | Rated Power (kW) |
Rated Voltage (V) |
Rated frequency (Hz) |
Overall dimension   LÃBÃH(mm) |
Net weight  (kg) |
500GF17 | Z12V190BD-2 | 1FC5456-6TA42 | 500 | 400/230 | 50 | 5925Ã1970Ã2778 | 13800 |
500GF17-1 | Z12V190BD2-2 | 1FC5456-6TA42 | 500 | 400/230 | 50 | 5925Ã1970Ã2778 | 13800 |
500GF17-K | Z12V190BD-2 | 1FC5456-6TA42 | 500 | 400/230 | 50 | 4733Ã1970Ã2778 | 11800 |
500GF17-K1 | Z12V190BD2-2 | 1FC5456-6TA42 | 500 | 400/230 | 50 | 4733Ã1970Ã2778 | 11800 |
500GFZ | Z12V190BD1-2 | 1FC5456-6TA42 | 500 | 400/230 | 50 | 5925Ã1970Ã2778 | 13800 |
500GFZ-K | Z12V190BD1-2 | 1FC5456-6TA42 | 500 | 400/230 | 50 | 4733Ã1970Ã2778 | 11800 |
630GF6 | Z12V190BD2 | 1FC5456-4TA42 | 630 | 400/230 | 50 | 5925Ã1970Ã2778 | 13600 |
630GFZ5 | Z12V190BD5 | 1FC5456-4TA42 | 630 | 400/230 | 50 | 5925Ã1970Ã2778 | 13600 |
630GFZ5-K | Z12V190BD5 | 1FC5456-4TA42 | 630 | 400/230 | 50 | 4820Ã1970Ã2778 | 12800 |
700GF1 | Z12V190BD2 | 1FC5456-4TA42 | 700 | 400/230 | 50 | 5925Ã1970Ã2778 | 13600 |
700GF1-2 | Z12V190BD8 | 1FC5456-4TA42 | 700 | 400/230 | 50 | 5925Ã1970Ã2778 | 13600 |
700GF1-K | Z12V190BD2 | 1FC5456-4TA42 | 700 | 400/230 | 50 | 4733Ã1970Ã2778 | 11800 |
700GF1-K1 | Z12V190BD3 | 1FC5456-4TA42 | 700 | 400/230 | 50 | 4733Ã1970Ã2778 | 11800 |
700GFZ1 | Z12V190BD5 | 1FC5456-4TA42 | 700 | 400/230 | 50 | 5925Ã1970Ã2778 | 13600 |
800GF4-K | Z12V190BD7 | 1FC6502-4TA42 | 800 | 400/230 | 50 | 4733Ã1970Ã2778 | 11800 |
800GF4-K5 | Z12V190BD7 | LV1643E2 | 800 | 400/230 | 50 | 4733Ã1970Ã2778 | 11800 |
Model of generating sets | Model of diesel engines | Model of generator | Rated Power (kW) |
Rated Voltage (V) |
Rated frequency (Hz) |
Overall dimension   LÃBÃH(mm) |
Net weight  (kg) |
300GF4 | G8V190PZL-2 | 1FC5404-6TA42 | 300 | 400/230 | 50 | 5270Ã2040Ã2778 | 3000 |
500GF17-2 | G12V190ZLD1-2 | 1FC6456-6LA4 | 500 | 400/230 | 50 | 5925Ã2040Ã2678 | 5000 |
700GF1-3 | G12V190ZLD1 | 1FC6456-4LA4 | 700 | 400/230 | 50 | 5925Ã2040Ã2678 | 7000 |
700GF1-K3 | G12V190ZLD1 | LV1634D2 | 700 | 400/230 | 50 | 4515Ã2040Ã2678 | 7000 |
800GF4-7 | G12V190ZLD2 | 1FC6502-4LA42 | 800 | 400/230 | 50 | 5925Ã2040Ã2678 | 8000 |
800GF4-K1 | G12V190ZLD4 | 1FC6502-4LA42 | 800 | 400/230 | 50 | 4515Ã2040Ã2678 | 8000 |
800GF4-K4 | G12V190ZLD4 | LV1634E2 | 800 | 400/230 | 50 | 4515Ã2040Ã2678 | 8000 |
800GF6 | G12V190ZLD5 | JFG5001-4/6300 | 800 | 6300 | 50 | 5925Ã2040Ã2678 | 8000 |
800GF7 | G12V190ZLD5 | 1FC6502-4LA42 | 800 | 400/230 | 50 | 5925Ã2040Ã2678 | 8000 |
800GFZ-1 | G12V190ZLD3 | 1FC6502-4LA42 | 800 | 400/230 | 50 | 5925Ã2040Ã2678 | 8000 |
Model of generating sets | Model of diesel engines | Model of generator | Rated Power (kW) |
Rated Voltage (V) |
Rated frequency (Hz) |
Overall dimension   LÃBÃH(mm) |
Net weight  (kg) |
700GF2 | A8V190ZL | 1FC6502-4LA92-Z | 700 | 600/480 | 50 | 5450Ã2252Ã2738 | 15800 |
800GF5 | A12V190ZL-2 | 1FC6566-6LA92-Z | 800 | 600/480 | 50 | 6410Ã2252Ã2739 | 17200 |
800GF8 | BH12V190ZL-2 | 1FC6566-6LA92-Z | 800 | 600/480 | 50 | 6410Ã2200Ã2636 | 17200 |
1000GF2 | A12V190ZLD1 | 1FC6504-4LA42 | 1000 | 400/230 | 50 | 6250Ã2250Ã2739 | 19300 |
1000GF4 | BH12V190ZL-1 | 1FC6566-6LA92-Z | 1000 | 600/480 | 50 | 6381Ã2200Ã2636 | 17200 |
1000GF5 | BH12V190ZL | 1FC6565-4LA92 | 1000 | 600/480 | 50 | 6381Ã2200Ã2636 | 17200 |
1000GF21 | A12V190ZL | MTG83 | 1000 | 600/480 | 50 | 6250Ã2250Ã2739 | 19300 |
1000GF-K | A12V190ZLD1 | 1FC6504-4LA42 | 1000 | 400/230 | 50 | 4975Ã2180Ã2303 | 15000 |
CCFJ1000/1500 | A12V190ZLCD | 1FC6506-4SA42 | 1000 | 400/230 | 50 | 4950Ã2180Ã2337 | 15500 |
1100GF | A12V190ZLD | TFW400-3-4-118 | 1100 | 6300 | 50 | 6651Ã2180Ã2739 | 20200 |
1100GF2 | A12V190ZLD1 | 1FC6506-4LA42 | 1100 | 400/230 | 50 | 6250Ã2250Ã2739 | 19300 |
1100GF3 | B12V190ZL | 1FC6506-4LA42 | 1100 | 400/230 | 50 | 6381Ã2200Ã2636 | 17200 |
1200GF | BH12V190ZL | 1FC6566-4LA92 | 1200 | 600/480 | 50 | 6381Ã2200Ã2636 | 17200 |