Description
Hydraulic Casing Tong
Hydraulic Casing Tong is also called Casing Power Tong. Our TQ series casing power tongs are widely used for making-up or breaking-out of casings or pipes. The casing tong features high-efficiency, safety, reliability, labor-saving, and can ensure connection quality. Tong head is designed as open and is fitted with two jaws which can ensure reliable gripping. Air tyre clutch is utilized as gear shifting mechanism, so it is possible to change gear under running. The series of casing tongs can be configured with torque device to perform computer monitoring and managing on pressure, torque and rounds. The casing tong has been granted with National Invention Patent. The casing tongs are designed and manufactured according to SY/T5074 and API Spec 7K Specification for Drilling Equipment
Technical Datas:
Model | TQ178-16 | TQ340-20A | TQ340-35 | TQ178-16A | TQ340-35A | TQ508-70Y | TQ340-50 | |
Size rang | mm | 101.6-178 | 101.6-340 | 139.7-340 | 101.6-178 | 101.6-340 | 244.5-508 | 139.3-340 |
in | 4-7 | 4-133/8 | 51/2-133/8 | 4-7 | 4-133/8 | 95/8-20 | 51/2-133/8 | |
Hydraulic system pressure rating | Mpa | 18 | 16 | 18 | 18 | 18 | 20 | 17.2 |
PSI | 2610 | 2320 | 2610 | 2610 | 2610 | 2900 | 2494 | |
Hydraulic system flow rating | L/min | 114 | 114 | 114 | 114 | 114 | 140-220 | 120 |
GPM | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 36.9-58.1 | 31.7 | |
Max. torque | kN.m | 2.4-3 | 3.7 | 2.5-3 | 2.4-3 | 4.0-5.0 | 8.4-10.7 | 4 |
ft.ibf | 1770-2200 | 2730 | 1844-2200 | 1770-2200 | 2950-3680 | 6195-7891.25 | 2950 | |
kN.m | / | / | 6.0-7.5 | / | / | / | 11 | |
ft.ibf | 4420-5530 | 8103 | ||||||
kN.m | 16 | 20 | 35 | 15-18 | 27-30 | 48.9-70 | 50 | |
ft.ibf | 11800 | 14750 | 25800 | 11060-13280 | 19900-22120 | 36063.75-51625 | 36851 | |
RPM | rpm | 54-97 | 50-80 | 60-86 | 54-79 | 80-98 | 30.5-48 | 72.8 |
rpm | 21-30 | 27.4 | ||||||
rpm | 9-13.1 | 6-14 | 2.6-5.3 | 8.5-12 | 12-16 | 4.6-7.3 | 5.4 | |
Overall dimensions | mm | 1540* 760*740 |
1520* 850*670 |
1540* 900*860 |
1500* 760*680 |
1560* 900*850 |
2080* 1280*760 |
1540* 892*908 |
in | 61*30*29 | 60*34*26 | 61*36*34 | 59*30*27 | 61*35*33.5 | 82*50*30 | 60*35*33 | |
Weight | Kg | 580 | 560 | 780 | 570 | 780 | 1550 | 880 |
Ib | 1280 | 1234 | 1720 | 1250 | 1720 | 3420 | 1940 |