Model | XJ450 | XJ550 | RL-XJ650 | RL-XJ750 | RL-XJ1200 |
Service Depth(2-7/8″UE tubing)ft(m) | 5500(18045) | 7000(22966) | 8500(27887) | ||
Workover Depth(2-7/8″drilling pipe)ft(m) | 3200(14064) | 5800(19029) | 7000(22966) | 8000(26247)(2-7/8 " drilling pipe) | 9000(29528)(2-7/8 "drilling pipe) |
(3-1/2″drilling pipe)ft(m) | 3500(11483) | 4500(14764) | 5500(18045) | 6500(21326)(3-1/2 " drilling pipe) | 7500(24606)(3-1/2 "drilling pipe) |
(4-1/2″drilling pipe)ft(m) | 5000(16404)(4-1/2 "drilling pipe) | 6000(19685)(4-1/2 "drilling pipe) | |||
Nominal Hook Load Lb(kn) | 9800(220304) | 1176(264364.8) | 1350(303480) | 1500(337200) | 1800(404640) |
Max.hook load lb(kn) | 1125(252900) | 1350(303480) | 1470(330456) | 1700(3821600) | 2250(505800) |
Wireline dia/effective line in(mm)/n | ф 26(1 )/8 | ф26(1)/8 | ф 29(1.13)/8 | ф 29(1,13)/8 | ф 32(1,26)/10 |
Max.lifting speed of hook ft/s(m/s) | 1.23(4.04) | 1.33(4.36) | 1.31(4.30) | 1.36(4.462) | 1.36(4.462) |
Overall dimensions in traveling conditionft(m) | 17.6x2.9x4.25(57.74x9.51x13.94) | 17.6x2.9x4.25(57.74x9.51x13.94) | 20.13x3.35x4.4(66.04x10.99x14.44) | 21.25x3.3x4.47(69.72x10.83x14.67) | 22.5x3.3x4.47(73.82x10.83x14.67) |
Weight lb(kg) | 44000(97003) | 45000(99208) | 55000(121255) | 70000(154323) | 75000(165000) |
Power system | CAT3406C | CAT3412 | CAT3412 | CAT4306Cx2 | CATC-16 |
Engine power hp(kw)(2100r/min) | 343(460) | 429(575) | 482(650) | 343x2(460x2) | 3448x2(600x2) |
Hydraulic transmission | S5610HR | S6610HR | S6610HR | S5600HRx2 | S6610HRx2 |
Chassis driving type | 10x8 | 10x8 | 12x8 | 14x8 | 14x10 |
Min.turning diameter ft(m) | 32(115.55) | 32(115.55) | 34(118.11) | 38(137.81) | 38(144.35) |
Min.ground clearance in(mm) | 340(13.39) | 340(13.39) | 340(13.39) | 340(13.39) | 340(13.39) |
Approachg 、departure angle/Max.grade ability | 36°/18°/32% | 36°/18°/32% | 36°/18°/32% | 27°/18°/26% | 27°/18°/26% |
Drawworks | Single drum/Double drum | Single drum/Double drum | Single drum/Double drum | Single drum/Double drum | Single drum/Double drum |
Drawworks power hp | 450 | 550 | 650 | 750 | 1000 |
Main drum groove Dia×Length in(mm) | ф 429x965(ф16.89x37.99) | ф 429x965(ф16.89x37.99) | ф480x914(ф18.90x36) | ф528x1014(ф20.79x40.98) | ф635x1254(ф25x49.37) |
Main drum brake mode | Band | Band | Band | Band( Hydraulic Disk Brake) | Hydraulic Disk Brake |
Main brake cooling mode | Forced spraying water cooling | Forced spraying water cooling | Circulation water cooling | Circulation water cooling | Independent inhalation |
Main drum auxiliary brake | 22'' SR Water brake(Disk Brake) | 22'' SR Water brake(Disk Brake) | 202 Water brake(YiDun WCB224 Disk Brake) | YiDun WCB324 Disk Brake | YiDun WCB224 Disk Brake |
Speeds of drawworks | 5 forward 1 backward | 5 forward 1 backward | 5 forward 1 backward | 5 forward 1 backward | 5 forward 1 backward |
Mast | drum section | drum section | drum section | drum section | drum section |
Mast height ft(m) | 31.3(102.69) | 32(104.99) | 34(111.55) | 36(118.11) | 39.7(130.25) |
Max. static load lb(kn) | 1195(268636) | 1350(303480) | 1548(347990) | 1800(404640) | 2250(505800) |
Max. wind load kts(km/h) | 110(60) | 110(60) | 110(60) | 110(60) | 110(60) |
Control/lighting/power system | 24 V/220V/380V(China) | 24V/220V/380V(China) | 24 V/220V/380V(China) | 24V/220V/380V(China) | 24V/220V/380V(China) |
Hydraulic/air pressure system pressure psi(mpa) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.12-133) |
Drill floor | ZT 196/2.7 | ZT225/4.5-S Telescopic | ZT225/4.5-S Telescopic | ZT250/5-Z Telescopic | ZT250/6.7-Z Telescopic |
Rotary table | ZP105 | ZP105 | ZP175 | ZP205 | ZP275 |
Traveling block | YG110 | YG110 | YG150 | YG180 | YG225+DG225 |
Swivel | SL120 | SL120 |
Contact: Leo Lee
Phone: +86-536-8024452
E-mail: upetsales@163.com
Add: NO.8570, DONGFENG EAST STREET, KUIWEN DISTRICT, WEIFANG CITY, SHANDONG PROVINCE, CHINA